No photo available
Sold
$266,265
Sold
612 N••••• Shady Retreat Rd Unit 24 (Sign up for 50 free credits to unlock)Doylestown, PA 18901
2Beds
1Baths
987Sq Ft Living
589Sq Ft Lot
1982Year Built
Property Facts & Features
- Property Type
- Condo
- Status
- Sold
- Sold
- Oct 21, 2026
- Price per Sq Ft
- $270/sqft
- ZIP Code
- 18901
- Full Baths
- 1
- Stories
- 1
- Heating
- Warm Air
- Cooling
- Type Unknown
- Property Tax (2026)
- $2,593/yr
- Assessed Value
- $13,080
- County
- Bucks
- School District
- Central Bucks School District
Estimated Value
$278,700Range $230,782 to $360,600
Automated estimate. Not an appraisal.
Features & Amenities
Stories
- Stories: 1
Location
- Zoning: 09R2B
Room description
- Total bath(s): 1
- Total full bath(s): 1
- Total bedroom(s): 2
- Total rooms: 5
Exterior Features
- Frame
Interior Features
- Cooling features: Type Unknown
- Heating features: Warm Air
Lot size and SQFT
- Living Area: 987
Listing information
- Year Built: 1982
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Oct 21, 2026 | Sold | $266,265 | $270 |
| Nov 19, 2009 | Sold | $156,000 | $158 |
| Feb 27, 2009 | Listed | $159,900 | $162 |
| May 8, 2000 | Sold | $71,900 | $73 |
| Aug 13, 1998 | Sold | $61,000 | $62 |
| Aug 16, 1987 | Sold | $64,000 | $65 |
| Nov 24, 1985 | Sold | $51,000 | $52 |
| Sep 30, 1982 | Sold | $390,500 | $396 |
Property Tax History
| Year | Tax | Assessed | Land | Building |
|---|---|---|---|---|
| 2026 | $2,593 | $13,080 | - | $13,080 |
| 2025 | $2,454 | $13,080 | - | $13,080 |
| 2023 | $2,207 | $13,080 | - | $13,080 |
| 2022 | $2,182 | $13,080 | - | $13,080 |
| 2021 | $2,137 | $13,080 | - | $13,080 |
| 2020 | $2,127 | $13,080 | - | $13,080 |
| 2019 | $2,104 | $13,080 | - | $13,080 |
| 2018 | $2,098 | $13,080 | - | $13,080 |
| 2017 | $2,082 | $13,080 | - | $13,080 |
| 2016 | $2,068 | $13,080 | - | $13,080 |
| 2015 | $2,060 | $13,080 | - | $13,080 |
| 2014 | $2,043 | $13,080 | - | $13,080 |
Nearby Schools
- Doyle El School0.3 mi
Public · Elementary · Grades K-6
- Central Bucks High School-West0.8 mi
Public · High · Grades 10-12
- Lenape Middle School0.8 mi
Public · Middle · Grades 7-9
- Building Blocks Learning Center0.9 mi
Private · Elementary · Grades K
Location
Lat 40.31560 · Lng -75.14526