Sold
$340,000
Sold
4029 El••••• Segundo Ave (Sign up for 50 free credits to unlock)Las Vegas, NV 89121
3Beds
2Baths
1,008Sq Ft Living
8,712Sq Ft Lot
1972Year Built
Property Facts & Features
- Property Type
- Single Family
- Status
- Sold
- Sold
- Sep 16, 2026
- Price per Sq Ft
- $337/sqft
- ZIP Code
- 89121
- Full Baths
- 2
- Stories
- 1
- Heating
- Forced Air
- Cooling
- Central
- Property Tax (2025)
- $871/yr
- Assessed Value
- $43,201
- County
- Clark
- School District
- Clark County School District
Estimated Value
$353,100Range $297,787 to $419,800
Automated estimate. Not an appraisal.
Features & Amenities
Stories
- Stories: 1
Location
- Zoning: R-1
Room description
- Total bath(s): 2
- Total full bath(s): 2
- Total bedroom(s): 3
- Total rooms: 5
Exterior Features
- Frame/Stucco
- Roofing: Composition Shingle
Interior Features
- Cooling features: Central
- Heating features: Forced Air
Lot size and SQFT
- Living Area: 1008
Listing information
- Year Built: 1972
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Sep 16, 2026 | Sold | $340,000 | $337 |
| Jun 26, 2019 | Sold | $215,900 | $214 |
| May 27, 2019 | Listing removed | - | - |
| May 20, 2019 | Listed | $209,900 | $208 |
| May 19, 2019 | Listing removed | - | - |
| May 9, 2019 | Price Changed | $214,900 | $213 |
| Apr 7, 2019 | Relisted | $219,900 | $218 |
| Mar 31, 2019 | Listing removed | - | - |
| Mar 13, 2019 | Listed | $219,900 | $218 |
| Jun 19, 1972 | Sold | $21,000 | $21 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2025 | $871 | $43,201 | $26,600 | $16,601 | $123,431 |
| 2024 | $1,104 | $43,283 | $26,950 | $16,333 | $123,666 |
| 2023 | $750 | $45,325 | $30,450 | $14,875 | $129,500 |
| 2022 | $771 | $38,855 | $25,550 | $13,305 | $111,014 |
| 2021 | $643 | $35,546 | $22,400 | $13,146 | $101,560 |
| 2020 | $594 | $31,677 | $18,200 | $13,477 | $90,506 |
| 2019 | $557 | $30,867 | $17,150 | $13,717 | $88,191 |
| 2018 | $532 | $25,815 | $12,250 | $13,565 | $73,757 |
| 2017 | $751 | $25,639 | $11,550 | $14,089 | $73,254 |
| 2016 | $499 | $25,575 | $10,850 | $14,725 | $73,071 |
| 2015 | $497 | $22,599 | $7,700 | $14,899 | $64,569 |
| 2014 | $482 | $22,393 | $7,350 | $15,043 | $63,980 |
Nearby Schools
- Jerome Mack Middle School0.3 mi
Public · Middle · Grades 6-8
- Laura Dearing Elementary School0.6 mi
Public · Elementary · Grades K-5
- Chaparral High School1.4 mi
Public · High · Grades 9-12
- Mt Olive Luteran School1.5 mi
Private · Elementary, Middle · Grades K-8
Location
Lat 36.13977 · Lng -115.08698