Sold
Price on request
Sold
11501 Wi••••• Hollow Ct (Sign up for 50 free credits to unlock)Tolar, TX 76476
-Beds
0Baths
-Sq Ft Living
784,080Sq Ft Lot
-Year Built
Property Facts & Features
- Property Type
- Other
- Status
- Sold
- Sold
- Sep 30, 2026
- ZIP Code
- 76476
- Property Tax (2026)
- $282/yr
- Assessed Value
- $23,310
- County
- Hood
- School District
- Tolar Independent School District
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Sep 30, 2026 | Sold | - | - |
| May 14, 2026 | Listing removed | - | - |
| Feb 25, 2026 | Price Changed | $1,050,000 | $356 |
| Oct 21, 2025 | Price Changed | $1,100,000 | $373 |
| Aug 5, 2025 | Price Changed | $1,145,000 | $389 |
| Jun 27, 2025 | Listed | $1,195,000 | $406 |
| Feb 14, 2025 | Listing removed | $1,195,000 | $406 |
| Aug 22, 2024 | Price Changed | $1,195,000 | $406 |
| Jul 24, 2024 | Price Changed | $1,295,000 | $440 |
| May 1, 2024 | Listed | $1,395,000 | $474 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2026 | $282 | $23,310 | $1,570 | $21,740 | $471,740 |
| 2025 | $279 | $23,000 | $1,260 | $21,740 | $417,740 |
| 2023 | $281 | $22,840 | $1,100 | $21,740 | $300,740 |
| 2022 | $14 | $940 | $940 | - | $198,000 |
| 2021 | $16 | $990 | $990 | - | $171,000 |
| 2020 | $42 | $2,520 | $2,520 | - | $153,000 |
| 2019 | $43 | $2,520 | $2,520 | - | $138,600 |
| 2018 | $26 | $1,440 | $1,440 | - | $135,000 |
| 2017 | $26 | $1,440 | $1,440 | - | $117,000 |
| 2016 | $26 | $1,440 | $1,440 | - | $108,000 |
| 2015 | $29 | $1,600 | $1,600 | - | $108,000 |
| 2014 | $30 | $1,600 | $1,600 | - | $120,000 |
Nearby Schools
- Tolar High School3.0 mi
Public · High · Grades 9-12
- Tolar Junior High School3.8 mi
Public · Middle · Grades 6-8
- Tolar Elementary School3.9 mi
Public · Elementary · Grades K-5
Location
Lat 32.34517 · Lng -97.95926