Sold
$422,500
Sold
4 N••••• 16th Ave (Sign up for 50 free credits to unlock)Manville, NJ 08835
4Beds
0Baths
1,400Sq Ft Living
5,998Sq Ft Lot
1961Year Built
Property Description
No flood insurance required! Spacious 4-bedroom, 2-bath ranch offering comfortable one-floor living with a full basement. Features a functional layout with a generous living space and large bedrooms. The full basement provides abundant storage and the possibility for additional living space, a recreation room, studio or home gym. Situated on a residential street with convenient access to shopping, dining, parks, major highways, and public transportation. Enjoy Manville!
Property Facts & Features
- Property Type
- Single Family
- Status
- Sold
- Sold
- Aug 27, 2026
- Price per Sq Ft
- $302/sqft
- ZIP Code
- 08835
- Stories
- 1
- Garage
- 1 space
- Property Tax (2026)
- $8,901/yr
- Assessed Value
- $429,600
- County
- Somerset
- School District
- Manville Board Of Education School District
Estimated Value
$447,000Range $384,300 to $500,500
Automated estimate. Not an appraisal.
Features & Amenities
Stories
- Stories: 1
Exterior Features
- Frame
Lot size and SQFT
- Living Area: 1400
Listing information
- Year Built: 1961
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Sep 7, 2026 | Sold | $422,500 | $302 |
| Jul 23, 2026 | Listing removed | - | - |
| Jul 8, 2026 | Price Changed | $425,000 | - |
| Jul 2, 2026 | Relisted | $450,000 | - |
| Jun 29, 2026 | Listing removed | - | - |
| Jun 15, 2026 | Listed | $450,000 | - |
| Apr 26, 1990 | Sold | $140,000 | $100 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2026 | $8,901 | $429,600 | $249,900 | $179,700 | $419,490 |
| 2025 | $8,427 | $429,600 | $249,900 | $179,700 | $419,490 |
| 2024 | $8,274 | $399,400 | $221,400 | $178,000 | $386,641 |
| 2023 | $8,356 | $347,600 | $173,900 | $173,700 | $330,292 |
| 2022 | $8,148 | $311,500 | $145,400 | $166,100 | $299,577 |
| 2021 | $7,844 | $265,300 | $116,900 | $148,400 | $261,456 |
| 2020 | $7,689 | $244,200 | $102,600 | $141,600 | $250,667 |
| 2019 | $7,667 | $234,700 | $102,600 | $132,100 | $240,915 |
| 2018 | $7,210 | $220,500 | $88,400 | $132,100 | $223,631 |
| 2017 | $7,009 | $218,100 | $83,600 | $134,500 | $222,347 |
| 2016 | $6,756 | $218,100 | $83,600 | $134,500 | $218,778 |
| 2015 | $7,149 | $295,800 | $157,700 | $138,100 | $232,583 |
Nearby Schools
- Manville High School0.3 mi
Public · High · Grades 9-12
- Alexander Batcho Intermediate School0.3 mi
Public · Elementary, Middle · Grades 5-8
- Christ The King Elementary School0.3 mi
Private · Elementary, Middle · Grades K-8
Location
Lat 40.54108 · Lng -74.60032