No photo available
Sold
$1,184,500
Sold
4 Da••••• Dr (Sign up for 50 free credits to unlock)Hillsborough, NJ 08844
-Beds
0Baths
3,192Sq Ft Living
18,000Sq Ft Lot
1986Year Built
Property Facts & Features
- Property Type
- Single Family
- Status
- Sold
- Sold
- Aug 5, 2026
- Price per Sq Ft
- $371/sqft
- ZIP Code
- 08844
- Stories
- 2
- Garage
- 2 spaces
- Property Tax (2026)
- $19,338/yr
- Assessed Value
- $845,200
- County
- Somerset
- School District
- Hillsborough Township Public School District
Estimated Value
$1,025,000Range $792,257 to $1,186,100
Automated estimate. Not an appraisal.
Features & Amenities
Stories
- Stories: 2
Location
- Zoning: R
Lot size and SQFT
- Living Area: 3192
Listing information
- Year Built: 1986
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Aug 5, 2026 | Sold | $1,184,500 | $371 |
| Dec 10, 1996 | Sold | $290,000 | $91 |
| Nov 9, 1986 | Sold | $194,900 | $61 |
| Nov 30, 1978 | Sold | $85,990 | $27 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2026 | $19,338 | $845,200 | $420,700 | $424,500 | $869,457 |
| 2025 | $18,029 | $845,200 | $420,700 | $424,500 | $869,457 |
| 2024 | $15,978 | $813,600 | $400,700 | $412,900 | $841,191 |
| 2023 | $14,739 | $684,600 | $315,700 | $368,900 | $700,430 |
| 2022 | $14,304 | $640,600 | $315,700 | $324,900 | $649,762 |
| 2021 | $14,031 | $597,600 | $270,700 | $326,900 | $611,919 |
| 2020 | $13,812 | $579,400 | $250,700 | $328,700 | $599,172 |
| 2019 | $13,609 | $566,100 | $235,700 | $330,400 | $585,419 |
| 2018 | $13,314 | $550,400 | $220,700 | $329,700 | $573,872 |
| 2017 | $13,152 | $544,600 | $210,700 | $333,900 | $566,878 |
| 2016 | $12,948 | $536,400 | $200,700 | $335,700 | $554,018 |
| 2015 | $12,470 | $523,100 | $185,700 | $337,400 | $539,334 |
Nearby Schools
- Hillsborough High School2.3 mi
Public · High · Grades 9-12
- Hillsborough Middle School3.2 mi
Public · Middle · Grades 7-8
- Auten Road Intermediate School3.7 mi
Public · Elementary · Grades 5-6
- The Learning Experience2.7 mi
Private · Elementary · Grades PK-K
- East Mountain School2.7 mi
Private · Middle, High · Grades 7-12
Location
Lat 40.47492 · Lng -74.62249