No photo available
Sold
$320,000
Sold
18 St••••• Ct # 19 (Sign up for 50 free credits to unlock)Somerset, NJ 08873
-Beds
0Baths
974Sq Ft Living
-Sq Ft Lot
1984Year Built
Property Facts & Features
- Property Type
- Condo
- Status
- Sold
- Sold
- Sep 2, 2026
- Price per Sq Ft
- $329/sqft
- ZIP Code
- 08873
- Stories
- 1
- Property Tax (2026)
- $5,653/yr
- Assessed Value
- $313,200
- Neighborhood
- Quail Brook
- County
- Somerset
- School District
- Franklin Township Public School District
Estimated Value
$328,400Range $296,400 to $360,400
Automated estimate. Not an appraisal.
Features & Amenities
Stories
- Stories: 1
Location
- Zoning: CR
Exterior Features
- Frame
Lot size and SQFT
- Living Area: 974
Listing information
- Year Built: 1984
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Sep 2, 2026 | Sold | $320,000 | $329 |
| Jul 29, 2018 | Sold | $142,000 | $146 |
| Jan 28, 2008 | Sold | $200,000 | $205 |
| May 5, 1999 | Sold | $77,200 | $79 |
| Sep 4, 1991 | Sold | $84,000 | $86 |
| Nov 30, 1986 | Sold | $107,000 | $110 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2026 | $5,653 | $313,200 | $150,000 | $163,200 | $313,263 |
| 2025 | $5,185 | $313,200 | $150,000 | $163,200 | $313,263 |
| 2024 | $4,686 | $298,200 | $135,000 | $163,200 | $285,934 |
| 2023 | $4,591 | $237,800 | $115,000 | $122,800 | $235,190 |
| 2022 | $4,031 | $197,800 | $75,000 | $122,800 | $202,539 |
| 2021 | $3,938 | $177,800 | $55,000 | $122,800 | $180,673 |
| 2020 | $3,912 | $172,800 | $50,000 | $122,800 | $176,146 |
| 2019 | $3,977 | $172,800 | $50,000 | $122,800 | $176,146 |
| 2017 | $3,683 | $157,800 | $35,000 | $122,800 | $156,330 |
| 2016 | $3,709 | $157,800 | $35,000 | $122,800 | $156,641 |
| 2015 | $3,567 | $152,800 | $30,000 | $122,800 | $153,060 |
| 2014 | $3,609 | $156,800 | $34,000 | $122,800 | $156,284 |
Nearby Schools
- Franklin Twp High School1.6 mi
Public · High · Grades 9-12
- Cedar Hill Prep School0.5 mi
Private · Elementary, Middle · Grades K-8
- Sampson G Smith School1.0 mi
Public · Middle · Grades 6-8
- Thomas Edison EnergySmart Charter School1.2 mi
Public · Elementary, Middle, High · Grades K-12
Location
Lat 40.51046 · Lng -74.52420