For Rent
$1,800/mo
For rent
2205 N••••• Central Rd Apt 5B (Sign up for 50 free credits to unlock)Fort Lee, NJ 07024
1Beds
1Baths
-Sq Ft Living
-Sq Ft Lot
-Year Built
Property Description
Well-maintained and move-in ready 1-bedroom condo in a highly desirable Fort Lee location. This bright and comfortable home offers convenience, value, and easy access to everything the area has to offer. Located near the George Washington Bridge, parks, shopping district, and public transportation to New York City, this condo is ideal for commuters and those seeking a convenient lifestyle. Rent includes heat, hot water, and cold water.
Property Facts & Features
- Property Type
- Apartment
- Status
- For Rent
- Listed
- Sep 10, 2026
- ZIP Code
- 07024
- Full Baths
- 1
- Heating
- Oil, Radiators
- Cooling
- Win/AC
- Last Sold
- $215,000 · Oct 11, 2018
- County
- Bergen
- School District
- Fort Lee Public School District
Features & Amenities
Bedrooms
- Bedrooms: 1
Bathrooms
- Total Bathrooms: 1
- Full Bathrooms: 1
Appliances
- Laundry Features: Basement
Heating and Cooling
- Cooling Features: Win/AC
- Heating Features: Oil, Radiators
Other Property Info
- Source Listing Status: Active
- County: BERGEN
- Area: Fort Lee
- Property Subtype: condo
- Source Neighborhood: Fort Lee
- Property Subtype: Condo
Homeowners Association
- Maintenance Description: Heat,Hot Water,Water
Building and Construction
- Year Built: 1950's
- House Style: Midrise
- Year Built Details: 1950's
Amenities and Community Features
- Close/Parks
- Close/School
- Close/Shopg
- Close/Trans
- Close/Wrshp
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Oct 7, 2026 | Price Changed for rent | $1,800 | - |
| Oct 7, 2026 | Price Changed | $309,000 | - |
| Sep 29, 2026 | Price Changed for rent | $1,900 | - |
| Sep 10, 2026 | Listed for rent | $2,000 | - |
| Sep 8, 2026 | Price Changed | $319,000 | - |
| Aug 18, 2026 | Listed | $330,000 | - |
| Jul 19, 2021 | Listing removed | - | - |
| Apr 26, 2021 | Listed for rent | $1,650 | - |
| Oct 25, 2018 | Listing removed | - | - |
| Oct 11, 2018 | Sold | $215,000 | $331 |
| Oct 5, 2018 | Listed for rent | $1,600 | - |
| Aug 22, 2018 | Listing removed | $210,000 | - |
| Aug 13, 2018 | Listed | $210,000 | - |
| Apr 16, 2017 | Listing removed | $1,600 | - |
| Mar 2, 2017 | Listed for rent | $1,600 | - |
| Feb 17, 2016 | Listing removed | $1,550 | - |
| Jan 31, 2016 | Listed for rent | $1,550 | - |
| Aug 18, 2013 | Listing removed | $1,350 | - |
| Aug 5, 2013 | Listed for rent | $1,350 | - |
| May 4, 2010 | Listing removed | $1,200 | - |
| Apr 13, 2010 | Listed for rent | $1,200 | - |
| Nov 17, 2009 | Listing removed | $1,150 | - |
| Nov 7, 2009 | Price Changed for rent | $1,150 | - |
| Oct 18, 2009 | Price Changed for rent | $1,200 | - |
| Oct 17, 2009 | Price Changed for rent | $1,250 | - |
| Aug 12, 2009 | Listed for rent | $1,300 | - |
| Apr 16, 1997 | Sold | $50,000 | $77 |
| Aug 5, 1985 | Sold | $39,900 | $61 |
Location
Lat 40.85761 · Lng -73.96391