No photo available
Sold
$168,000
Sold
5626 N••••• 4th St (Sign up for 50 free credits to unlock)Philadelphia, PA 19120
-Beds
0Baths
1,472Sq Ft Living
5,000Sq Ft Lot
1925Year Built
Property Facts & Features
- Property Type
- Single Family
- Status
- Sold
- Sold
- Oct 14, 2026
- Price per Sq Ft
- $114/sqft
- ZIP Code
- 19120
- Stories
- 2
- Heating
- Type Unknown
- Property Tax (2026)
- $3,394/yr
- Assessed Value
- $242,500
- Neighborhood
- Upper North District
- County
- Philadelphia
- School District
- The School District of Philadelphia
Estimated Value
$220,823Range $154,576 to $287,069
Automated estimate. Not an appraisal.
Features & Amenities
Stories
- Stories: 2
Location
- Zoning: RSA3
Exterior Features
- Brick
Interior Features
- Heating features: Type Unknown
Lot size and SQFT
- Living Area: 1472
Listing information
- Year Built: 1925
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Oct 14, 2026 | Sold | $168,000 | $114 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2026 | $3,394 | $242,500 | $48,500 | $194,000 | $242,500 |
| 2025 | $3,394 | $242,500 | $48,500 | $194,000 | $242,500 |
| 2024 | $2,504 | $178,900 | $35,780 | $143,120 | $178,900 |
| 2023 | $2,504 | $178,900 | $35,780 | $143,120 | $178,900 |
| 2022 | $1,741 | $124,400 | $18,660 | $105,740 | $124,400 |
| 2021 | $1,741 | $124,400 | $18,660 | $105,740 | $124,400 |
| 2020 | $1,741 | $124,400 | $18,660 | $105,740 | $124,400 |
| 2019 | $1,732 | $123,800 | $18,570 | $105,230 | $123,800 |
| 2018 | $1,706 | $121,900 | $18,285 | $103,615 | $121,900 |
| 2017 | $1,706 | $121,900 | $18,285 | $103,615 | $121,900 |
| 2016 | $1,286 | $121,900 | $40,500 | $81,400 | $121,900 |
| 2015 | $1,633 | $121,900 | $40,500 | $81,400 | $121,900 |
Nearby Schools
- Lowell James R School0.2 mi
Public · Elementary · Grades K-4
- Washington Grover Jr School0.6 mi
Public · Elementary, Middle · Grades 5-8
- Fels Samuel High School1.9 mi
Public · High · Grades 9-12
- Sophia Academy0.3 mi
Private · High · Grades 9-12
Location
Lat 40.03718 · Lng -75.12869