No photo available
Sold
$125,000
Sold
6515 Wa••••• Park Dr (Sign up for 50 free credits to unlock)Philadelphia, PA 19120
2Beds
2Baths
1,120Sq Ft Living
3,139Sq Ft Lot
1955Year Built
Property Facts & Features
- Property Type
- Other
- Status
- Sold
- Sold
- Sep 3, 2026
- Price per Sq Ft
- $112/sqft
- ZIP Code
- 19120
- Full Baths
- 2
- Stories
- 2
- Garage
- 2 spaces
- Property Tax (2026)
- $2,551/yr
- Assessed Value
- $214,500
- Neighborhood
- Melrose Park Garden
- County
- Philadelphia
- School District
- The School District of Philadelphia
Estimated Value
$330,371Range $264,296 to $396,445
Automated estimate. Not an appraisal.
Features & Amenities
Stories
- Stories: 2
Location
- Zoning: RSA5
Room description
- Total bath(s): 2
- Total full bath(s): 2
- Total bedroom(s): 2
Exterior Features
- Brick
Lot size and SQFT
- Living Area: 1120
Listing information
- Year Built: 1955
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Sep 3, 2026 | Sold | $125,000 | $112 |
| Nov 19, 1999 | Sold | $70,000 | $63 |
| Nov 30, 1987 | Sold | $62,000 | $55 |
| May 31, 1984 | Sold | $44,500 | $40 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2026 | $2,551 | $214,500 | $42,900 | $171,600 | $214,500 |
| 2025 | $3,002 | $214,500 | $42,900 | $171,600 | $214,500 |
| 2024 | $2,397 | $171,300 | $34,260 | $137,040 | $171,300 |
| 2023 | $2,397 | $171,300 | $34,260 | $137,040 | $171,300 |
| 2022 | $1,861 | $133,000 | $19,950 | $113,050 | $133,000 |
| 2021 | $1,861 | $133,000 | $19,950 | $113,050 | $133,000 |
| 2020 | $1,861 | $133,000 | $19,950 | $113,050 | $133,000 |
| 2019 | $1,730 | $123,600 | $18,540 | $105,060 | $123,600 |
| 2018 | $1,678 | $119,900 | $17,985 | $101,915 | $119,900 |
| 2017 | $1,678 | $119,900 | $17,985 | $101,915 | $119,900 |
| 2016 | $1,468 | $119,900 | $25,880 | $94,020 | $119,900 |
| 2015 | $1,606 | $119,900 | $25,880 | $94,020 | $119,900 |
Nearby Schools
- Finletter Thomas K School0.5 mi
Public · Elementary, Middle · Grades K-8
- Fels Samuel High School1.8 mi
Public · High · Grades 9-12
- Our Lady of Confidence Day School0.3 mi
Private · Elementary, Middle, High
Location
Lat 40.05038 · Lng -75.12094