Sold
$530,000
Sold
1518 No••••• St # 1 (Sign up for 50 free credits to unlock)Philadelphia, PA 19130
3Beds
2Baths
1,815Sq Ft Living
-Sq Ft Lot
2014Year Built
Property Facts & Features
- Property Type
- Condo
- Status
- Sold
- Sold
- Aug 9, 2026
- Price per Sq Ft
- $292/sqft
- ZIP Code
- 19130
- Full Baths
- 2
- Stories
- 3
- Heating
- Hot Air
- Cooling
- Central
- Property Tax (2026)
- $6,660/yr
- Assessed Value
- $475,800
- Neighborhood
- Center City
- County
- Philadelphia
- School District
- The School District of Philadelphia
Estimated Value
$531,500Range $445,799 to $576,500
Automated estimate. Not an appraisal.
Features & Amenities
Stories
- Stories: 3
Location
- Zoning: RM1
Room description
- Total bath(s): 2
- Total full bath(s): 2
- Total bedroom(s): 3
- Total rooms: 5
Exterior Features
- Brick
Interior Features
- Cooling features: Central
- Heating features: Hot Air
Lot size and SQFT
- Living Area: 1815
Listing information
- Year Built: 2014
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Aug 9, 2026 | Sold | $530,000 | $292 |
| Jul 21, 2022 | Sold | $476,000 | $262 |
| Mar 31, 2021 | Listing removed | $2,995 | $2 |
| Feb 24, 2021 | Price Changed for rent | $2,995 | $2 |
| Feb 15, 2021 | Listed for rent | $3,100 | $2 |
| Nov 3, 2020 | Listing removed | - | - |
| Oct 13, 2020 | Price Changed | $509,900 | $281 |
| Sep 1, 2020 | Price Changed | $529,900 | $292 |
| Aug 19, 2020 | Listed | $549,900 | $303 |
| Oct 31, 2018 | Listing removed | $2,650 | $1 |
| May 30, 2018 | Listing removed | $2,650 | $1 |
| Apr 22, 2018 | Listed for rent | $2,650 | $1 |
| May 14, 2017 | Listing removed | $2,500 | $1 |
| Apr 18, 2017 | Listing removed | $2,500 | $1 |
| Mar 20, 2017 | Listed for rent | $2,500 | $1 |
| Apr 17, 2014 | Sold | $399,900 | - |
| Feb 26, 2014 | Price Changed | $399,900 | - |
| Nov 1, 2013 | Price Changed | $419,900 | - |
| Sep 4, 2013 | Listed | $439,900 | - |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2026 | $6,660 | $475,800 | $71,300 | $404,500 | $475,800 |
| 2025 | $6,660 | $475,800 | $71,300 | $404,500 | $475,800 |
| 2024 | $6,055 | $432,600 | $64,900 | $367,700 | $432,600 |
| 2023 | $908 | $432,600 | $64,900 | $367,700 | $432,600 |
| 2022 | $789 | $376,200 | $56,430 | $319,770 | $376,200 |
| 2021 | $789 | $376,200 | $56,430 | $319,770 | $376,200 |
| 2020 | $789 | $376,200 | $56,430 | $319,770 | $376,200 |
| 2019 | $789 | $376,200 | $56,430 | $319,770 | $376,200 |
| 2018 | $718 | $342,000 | $51,300 | $290,700 | $342,000 |
| 2017 | $718 | $342,000 | $51,300 | $290,700 | $342,000 |
Nearby Schools
- Franklin Benjamin High School0.2 mi
Public · High · Grades 9-12
- Waring Laura W School0.3 mi
Public · Elementary, Middle · Grades K-8
- Community College of Philadelphia Child Dev Center0.2 mi
Private · Elementary, Middle, High
Location
Lat 39.96596 · Lng -75.16313