Sold
$242,500
Sold
5914 N••••• Norwood St (Sign up for 50 free credits to unlock)Philadelphia, PA 19138
3Beds
1Baths
1,498Sq Ft Living
1,218Sq Ft Lot
1915Year Built
Property Facts & Features
- Property Type
- Townhomes
- Status
- Sold
- Sold
- Sep 1, 2026
- Price per Sq Ft
- $162/sqft
- ZIP Code
- 19138
- Full Baths
- 1
- Stories
- 2
- Heating
- Hot Water
- Property Tax (2026)
- $704/yr
- Assessed Value
- $150,300
- Neighborhood
- Upper North District
- County
- Philadelphia
- School District
- The School District of Philadelphia
Estimated Value
$241,000Range $183,401 to $286,800
Automated estimate. Not an appraisal.
Features & Amenities
Stories
- Stories: 2
Location
- Zoning: RM1
Room description
- Total bath(s): 1
- Total full bath(s): 1
- Total bedroom(s): 3
- Total rooms: 6
Exterior Features
- Brick
Interior Features
- Heating features: Hot Water
Lot size and SQFT
- Living Area: 1498
Listing information
- Year Built: 1915
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Sep 1, 2026 | Sold | $242,500 | $162 |
| Jul 9, 2026 | Sold | $242,500 | $162 |
| May 17, 2026 | Price Changed | $249,500 | $167 |
| Apr 17, 2026 | Price Changed | $249,998 | $167 |
| Apr 2, 2026 | Listed | $249,999 | $167 |
| Feb 8, 2026 | Sold | $66,000 | $44 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2026 | $704 | $150,300 | $30,060 | $120,240 | $150,300 |
| 2025 | $2,103 | $150,300 | $30,060 | $120,240 | $150,300 |
| 2024 | $1,730 | $123,600 | $24,720 | $98,880 | $123,600 |
| 2023 | $1,730 | $123,600 | $24,720 | $98,880 | $123,600 |
| 2022 | $1,192 | $85,200 | $12,780 | $72,420 | $85,200 |
| 2021 | $1,192 | $85,200 | $12,780 | $72,420 | $85,200 |
| 2020 | $1,192 | $85,200 | $12,780 | $72,420 | $85,200 |
| 2019 | $1,245 | $89,000 | $13,350 | $75,650 | $89,000 |
| 2018 | $1,191 | $85,100 | $12,765 | $72,335 | $85,100 |
| 2017 | $1,191 | $85,100 | $12,765 | $72,335 | $85,100 |
| 2016 | $771 | $85,100 | $7,186 | $77,914 | $85,100 |
| 2015 | $1,388 | $103,600 | $7,186 | $96,414 | $103,600 |
Nearby Schools
- King Martin Luther High School0.9 mi
Public · High · Grades 9-12
- Heartfelt Learning Center0.2 mi
Private · Elementary · Grades K-2
- Pennell Joseph School0.3 mi
Public · Elementary · Grades K-5
- Mastery Charter School - Francis D. Pastorius Elementary0.4 mi
Public · Elementary, Middle · Grades K-8
Comparable Homes Nearby
Location
Lat 40.04382 · Lng -75.15693