For Rent
$1,695/mo
For rent
627 12••••• St (Sign up for 50 free credits to unlock)Franklin, PA 16323
3Beds
1Baths
1,000Sq Ft Living
-Sq Ft Lot
1900Year Built
Property Description
This cozy 3BR Will be coming available soon. Located downtown Franklin, you are within walking distance to everything! Offstreet parking, laundry units provided as well as all appliances. Text for more information. Unit or units advertise may or may not be currently available, As some units have already been leased and other units will not be available until the future date. Please call for availability information Lighthouse Apartments does not discriminate in anyway shape or form. Check us out on the web To apply, visit TurboTenant and search for Property ID 882924
Property Facts & Features
- Property Type
- Single Family
- Status
- For Rent
- Listed
- Apr 17, 2022
- Available From
- May 31, 2027
- ZIP Code
- 16323
- Full Baths
- 1
- Heating
- ForcedAir
- Last Sold
- $7,500 · May 4, 1997
- County
- Venango
- School District
- Franklin Area School District
- Cats
- Allowed
- Dogs
- Allowed
Features & Amenities
Bedrooms
- Bedrooms: 3
Bathrooms
- Full Bathrooms: 1
Rental Info
- Lease Term: ContactForDetails
- Security Deposit: 1.00
- Rent Frequency: MONTH
Interior Features
- Interior Amenities: Refrigerator, Dryer, Microwave, Washer, RangeOven
- Flooring: Carpet, LinoleumVinyl
Heating and Cooling
- Heating Features: ForcedAir
- Heating: Yes
Other Property Info
- Availability Date: 2027-06-01
- Property Subtype: HOUSE
Homeowners Association
- Cats Allowed: Yes
- Dogs Allowed: Yes
- Large Dogs Allowed: No
- Small Dogs Allowed: Yes
Building and Construction
- Property Age: 126
- SqFt Minimum: 1000
Exterior and Lot Features
- OffStreetParking
- OnSiteLaundry
- Lawn
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Oct 22, 2026 | Price Changed for rent | $1,695 | $2 |
| Sep 29, 2026 | Listed for rent | $1,596 | $2 |
| May 31, 2026 | Listing removed | - | - |
| May 3, 2026 | Listed for rent | $1,596 | $2 |
| Mar 29, 2026 | Listing removed | - | - |
| Dec 23, 2025 | Price Changed for rent | $1,596 | $2 |
| Nov 23, 2025 | Price Changed for rent | $1,595 | $2 |
| Sep 30, 2025 | Price Changed for rent | $1,594 | - |
| Sep 14, 2025 | Price Changed for rent | $1,595 | - |
| Aug 31, 2025 | Price Changed for rent | $1,597 | $2 |
| Aug 3, 2025 | Listed for rent | $1,596 | $2 |
| Jul 15, 2025 | Listing removed | - | - |
| Jun 10, 2025 | Price Changed for rent | $1,594 | $2 |
| May 18, 2025 | Price Changed for rent | $1,590 | $2 |
| Apr 30, 2025 | Price Changed for rent | $1,595 | $2 |
| Apr 13, 2025 | Price Changed for rent | $1,895 | $2 |
| Feb 2, 2025 | Price Changed for rent | $1,291 | $1 |
| Jan 27, 2025 | Price Changed for rent | $1,297 | $1 |
| Jan 16, 2025 | Price Changed for rent | $1,294 | $1 |
| Jan 8, 2025 | Price Changed for rent | $1,293 | $1 |
| Jan 1, 2025 | Price Changed for rent | $1,292 | $1 |
| Dec 15, 2024 | Price Changed for rent | $1,290 | $1 |
| Dec 8, 2024 | Price Changed for rent | $1,299 | $1 |
| Dec 1, 2024 | Price Changed for rent | $1,298 | $1 |
| Nov 24, 2024 | Price Changed for rent | $1,297 | $1 |
| Nov 17, 2024 | Price Changed for rent | $1,296 | $1 |
| Nov 10, 2024 | Price Changed for rent | $1,295 | $1 |
| Nov 3, 2024 | Price Changed for rent | $1,294 | $1 |
| Oct 27, 2024 | Price Changed for rent | $1,293 | $1 |
| Oct 20, 2024 | Price Changed for rent | $1,292 | $1 |
| Oct 15, 2024 | Price Changed for rent | $1,291 | $1 |
| Sep 15, 2024 | Price Changed for rent | $1,290 | $1 |
| Sep 8, 2024 | Price Changed for rent | $1,297 | $1 |
| Aug 25, 2024 | Price Changed for rent | $1,293 | $1 |
| Aug 19, 2024 | Price Changed for rent | $1,298 | $1 |
| Aug 14, 2024 | Price Changed for rent | $1,292 | $1 |
| Aug 11, 2024 | Price Changed for rent | $1,293 | $1 |
| Jul 30, 2024 | Price Changed for rent | $1,297 | $1 |
| Feb 21, 2024 | Listed for rent | $1,295 | $1 |
| Jan 31, 2024 | Listing removed | - | - |
Location
Lat 41.39467 · Lng -79.83046