Sold
$365,000
Sold
113 Me••••• Green Dr (Sign up for 50 free credits to unlock)Mifflinburg, PA 17844
3Beds
3Baths
1,858Sq Ft Living
14,985Sq Ft Lot
1996Year Built
Property Facts & Features
- Property Type
- Single Family
- Status
- Sold
- Sold
- Sep 16, 2026
- Price per Sq Ft
- $196/sqft
- ZIP Code
- 17844
- Full Baths
- 2
- Half Baths
- 1
- Stories
- 2
- Heating
- Electric
- Cooling
- Central
- Property Tax (2026)
- $3,254/yr
- Assessed Value
- $153,600
- County
- Union
- School District
- Mifflinburg Area School District
Estimated Value
$363,000Range $315,426 to $401,400
Automated estimate. Not an appraisal.
Features & Amenities
Stories
- Stories: 2
Location
- Zoning: T
Room description
- Total bath(s): 3
- Total full bath(s): 2
- Total half bath(s): 1
- Total bedroom(s): 3
Interior Features
- Cooling features: Central
- Heating features: Electric
Lot size and SQFT
- Living Area: 1858
Listing information
- Year Built: 1996
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Sep 16, 2026 | Sold | $365,000 | $196 |
| Dec 7, 2022 | Sold | $317,100 | $171 |
| Nov 29, 2022 | Listing removed | - | - |
| Oct 23, 2022 | Listed | $305,000 | $164 |
| Jan 11, 2021 | Sold | $250,000 | $135 |
| Jan 8, 2021 | Listing removed | - | - |
| Oct 18, 2020 | Price Changed | $257,400 | $139 |
| Sep 27, 2020 | Listed | $259,900 | $140 |
| Sep 26, 2020 | Listed | $259,900 | $140 |
| Aug 27, 2018 | Sold | $249,000 | $134 |
| Aug 9, 2018 | Listing removed | $249,000 | $134 |
| Jun 17, 2018 | Listed | $249,000 | $134 |
| Jun 15, 2018 | Listed | $249,000 | $134 |
Property Tax History
| Year | Tax | Assessed | Land | Building |
|---|---|---|---|---|
| 2026 | $3,254 | $153,600 | $27,000 | $126,600 |
| 2025 | $3,179 | $153,600 | $27,000 | $126,600 |
| 2024 | $3,179 | $153,600 | $27,000 | $126,600 |
| 2023 | $3,072 | $153,600 | $27,000 | $126,600 |
| 2022 | $3,058 | $153,600 | $27,000 | $126,600 |
| 2021 | $3,030 | $153,600 | $27,000 | $126,600 |
| 2020 | $2,962 | $153,600 | $27,000 | $126,600 |
| 2019 | $2,906 | $153,600 | $27,000 | $126,600 |
| 2018 | $2,848 | $153,600 | $27,000 | $126,600 |
| 2017 | $2,789 | $153,600 | $27,000 | $126,600 |
| 2016 | $2,652 | $153,600 | $27,000 | $126,600 |
| 2015 | $2,652 | $153,600 | $27,000 | $126,600 |
Nearby Schools
- Mifflinburg Area Middle School0.4 mi
Public · Middle · Grades 6-8
- Mifflinburg El School0.5 mi
Public · Elementary · Grades K-2
- Mifflinburg Area Senior High School0.7 mi
Public · High · Grades 9-12
- Limestone Valley Parochial School2.2 mi
Private · Elementary, Middle, High
Location
Lat 40.92738 · Lng -77.03333