$1,595/mo
170 Ch••••• Run Rd (Sign up for 50 free credits to unlock)Oil City, PA 16301
Property Description
Country living at its finest! This cozy two bedroom one bath ranch has it all! Two car detached garage with rear garage door onlooking the creek located directly behind for your morning coffee or evening relaxing by the creek. All appliances included. (tenant is responsible for any appliance maintenance) text for more details. Call to get qualified today! Unit or units advertised may or may not be available, must call for unit details & availability. Lighthouse does not collect security deposits, instead they collect a 1 time non-refundable move in fee. (Monthly rental rate and all fees are negotiable, contact for details. ) Lighthouse is an equal opportunity landlord and does not discriminate based on age, race, sex, national origin, sexual orientation, etc.
Property Facts & Features
- Property Type
- Single Family
- Status
- For Rent
- Listed
- Jul 23, 2022
- ZIP Code
- 16301
- Full Baths
- 1
- Last Sold
- $16,500 · Feb 16, 2021
- County
- Venango
- School District
- Oil City Area School District
Features & Amenities
Bedrooms
- Bedrooms: 2
Bathrooms
- Total Bathrooms: 1
- Full Bathrooms: 1
Rental Info
- Rent Frequency: Monthly
Other Property Info
- Availability Date: 2026-06-01
- Management Company: Lighthouse Apartments LLC
- Property Subtype: House
Building and Construction
- SqFt Minimum: 850
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Mar 20, 2026 | Price Changed for rent | $1,595 | $2 |
| Dec 26, 2025 | Price Changed for rent | $1,490 | $2 |
| Jul 12, 2024 | Price Changed for rent | $1,495 | $2 |
| Aug 6, 2023 | Price Changed for rent | $1,396 | $2 |
| Apr 23, 2023 | Price Changed for rent | $1,495 | $2 |
| Feb 27, 2023 | Listing removed | - | - |
| Jan 15, 2023 | Price Changed for rent | $1,390 | $2 |
| Nov 29, 2022 | Listed for rent | $1,395 | $2 |
| Nov 27, 2022 | Listing removed | - | - |
| Nov 1, 2022 | Price Changed for rent | $1,395 | $2 |
| Oct 9, 2022 | Price Changed for rent | $1,275 | $2 |
| Oct 2, 2022 | Price Changed for rent | $1,285 | $2 |
| Sep 21, 2022 | Price Changed for rent | $1,290 | $2 |
| Sep 14, 2022 | Price Changed for rent | $1,295 | $2 |
| Sep 4, 2022 | Price Changed for rent | $1,290 | $2 |
| Aug 29, 2022 | Price Changed for rent | $1,299 | $2 |
| Aug 7, 2022 | Price Changed for rent | $1,295 | $2 |
| Aug 5, 2022 | Price Changed for rent | $1,295 | $2 |
| Jul 28, 2022 | Listed for rent | $1,195 | $1 |
| Jul 23, 2022 | Listed for rent | $1,195 | $1 |
| Feb 16, 2021 | Sold | $16,500 | $14 |
| Jan 18, 2021 | Price Changed | $19,900 | $17 |
| Oct 4, 2020 | Price Changed | $29,900 | $26 |
| Aug 4, 2020 | Listed | $35,000 | $35 |
Nearby Schools
- Oil City Area Middle School2.8 mi
Public · Elementary, Middle · Grades 5-8
- Oil City Senior High School2.9 mi
Public · High · Grades 9-12
- Hilltop Christian Academy0.3 mi
Private · Elementary, Middle, High · Grades K-11
Comparable Homes Nearby
Location
Lat 41.47161 · Lng -79.68537