$965/mo
304 Ce••••• Ave # 16301 (Sign up for 50 free credits to unlock)Oil City, PA 16301
Property Description
Located just up from spilling the beans coffee shop, this 2BR Penthouse has exquisite views of the city from its front porch. All appliances included. laundry is available as well. The apartment is a large apartment, and has a sunroom in the front that could probably even be used as a third bedroom. Unit or units advertised may or may not be available. Please be sure to get prequalified First and we will touch base to let you know of our current availability. If you like what you see and you are ready to get prequalified, go to our website and click on the banner that says Start your moving process today/get qualified. Complete the form and we will be in touch soon! Call to secure this space today. Unit or units advertised may or may not be available, as some units have already been leased, and other units are not available until a future date Please be sure to call for current availability. To apply, visit TurboTenant and search for Property ID 580417
Property Facts & Features
- Property Type
- Apartment
- Status
- For Rent
- Listed
- Jul 8, 2021
- Available From
- Apr 30, 2027
- ZIP Code
- 16301
- Full Baths
- 1
- County
- Venango
- School District
- Oil City Area School District
- Cats
- Allowed
- Dogs
- Allowed
Features & Amenities
Bedrooms
- Bedrooms: 2
Bathrooms
- Full Bathrooms: 1
Rental Info
- Lease Term: ContactForDetails
- Security Deposit: 1.00
- Rent Frequency: MONTH
Other Property Info
- Availability Date: 2027-05-01
- Property Subtype: APARTMENT
Homeowners Association
- Cats Allowed: Yes
- Dogs Allowed: Yes
- Large Dogs Allowed: No
- Small Dogs Allowed: Yes
Building and Construction
- Property Age: 126
- SqFt Minimum: 1000
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Oct 22, 2026 | Price Changed for rent | $965 | $1 |
| Sep 29, 2026 | Listed for rent | $994 | $1 |
| Sep 22, 2026 | Listing removed | - | - |
| Aug 23, 2026 | Listed for rent | $994 | $1 |
| Aug 18, 2026 | Listing removed | - | - |
| Jul 29, 2026 | Price Changed for rent | $994 | $1 |
| Jun 21, 2026 | Listed for rent | $995 | $1 |
| Jun 11, 2026 | Listing removed | - | - |
| May 12, 2026 | Listed for rent | $995 | $1 |
| Dec 29, 2025 | Listing removed | - | - |
| Nov 23, 2025 | Price Changed for rent | $995 | $1 |
| Sep 30, 2025 | Price Changed for rent | $994 | - |
| Sep 14, 2025 | Price Changed for rent | $995 | - |
| Aug 31, 2025 | Price Changed for rent | $997 | $1 |
| Aug 3, 2025 | Listed for rent | $996 | $1 |
| Apr 21, 2025 | Listing removed | - | - |
| Mar 23, 2025 | Price Changed for rent | $995 | $1 |
| Feb 2, 2025 | Price Changed for rent | $991 | $1 |
| Jan 28, 2025 | Price Changed for rent | $997 | $1 |
| Jan 16, 2025 | Price Changed for rent | $994 | $1 |
| Jan 8, 2025 | Price Changed for rent | $993 | $1 |
| Jan 1, 2025 | Price Changed for rent | $992 | $1 |
| Dec 15, 2024 | Price Changed for rent | $990 | $1 |
| Dec 8, 2024 | Price Changed for rent | $999 | $1 |
| Dec 1, 2024 | Price Changed for rent | $998 | $1 |
| Nov 24, 2024 | Price Changed for rent | $997 | $1 |
| Nov 17, 2024 | Price Changed for rent | $996 | $1 |
| Nov 10, 2024 | Price Changed for rent | $995 | $1 |
| Nov 3, 2024 | Price Changed for rent | $994 | $1 |
| Oct 27, 2024 | Price Changed for rent | $993 | $1 |
| Oct 20, 2024 | Price Changed for rent | $992 | $1 |
| Oct 16, 2024 | Price Changed for rent | $991 | $1 |
| Sep 15, 2024 | Price Changed for rent | $990 | $1 |
| Sep 8, 2024 | Price Changed for rent | $997 | $1 |
| Aug 25, 2024 | Price Changed for rent | $993 | $1 |
| Aug 19, 2024 | Price Changed for rent | $998 | $1 |
| Aug 14, 2024 | Price Changed for rent | $992 | $1 |
| Aug 12, 2024 | Price Changed for rent | $993 | $1 |
| Jul 30, 2024 | Price Changed for rent | $997 | $1 |
| Jul 22, 2024 | Price Changed for rent | $999 | $1 |
Location
Lat 41.42602 · Lng -79.71082