Sold
$500,000
Sold
416 W••••• 37th Pl (Sign up for 50 free credits to unlock)Tulsa, OK 74107
-Beds
0Baths
-Sq Ft Living
47,250Sq Ft Lot
2022Year Built
Property Facts & Features
- Property Type
- Single Family
- Status
- Sold
- Sold
- Oct 11, 2026
- ZIP Code
- 74107
- Property Tax (2025)
- $864/yr
- Assessed Value
- $6,446
- Neighborhood
- Garden City
- County
- Tulsa
- School District
- Tulsa School District
Estimated Value
$165,000Range $118,800 to $232,800
Automated estimate. Not an appraisal.
Features & Amenities
Location
- Zoning: RS3
Listing information
- Year Built: 2022
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Oct 11, 2026 | Sold | $500,000 | $566 |
| Jun 23, 2022 | Sold | $117,500 | - |
| Mar 20, 2022 | Listed | $125,000 | - |
| Mar 19, 2022 | Listing removed | $125,000 | - |
| Oct 19, 2021 | Price Changed | $125,000 | - |
| Mar 18, 2021 | Listed | $115,000 | - |
| Mar 18, 2021 | Listing removed | $115,000 | - |
| Feb 9, 2021 | Listing removed | $115,000 | - |
| Sep 17, 2020 | Listed | $115,000 | - |
| Mar 16, 2020 | Listing removed | $195,000 | - |
| Feb 20, 2020 | Price Changed | $195,000 | - |
| Jan 7, 2020 | Listing removed | $200,000 | - |
| Sep 16, 2019 | Listed | $200,000 | - |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2025 | $864 | $6,446 | $4,301 | $2,145 | $58,600 |
| 2024 | $835 | $6,446 | $4,301 | $2,145 | $58,600 |
| 2023 | $818 | $6,446 | $4,301 | $2,145 | $58,600 |
| 2022 | $109 | $820 | $589 | $231 | $7,668 |
| 2021 | $103 | $781 | $561 | $220 | $7,100 |
| 2020 | $102 | $781 | $561 | $220 | $7,100 |
| 2019 | $107 | $781 | $561 | $220 | $7,100 |
| 2018 | $107 | $781 | $561 | $220 | $7,100 |
| 2017 | $107 | $781 | $561 | $220 | $7,100 |
| 2016 | $105 | $781 | $561 | $220 | $7,100 |
| 2015 | $105 | $781 | $561 | $220 | $7,100 |
| 2014 | $104 | $781 | $561 | $220 | $7,100 |
Nearby Schools
- Daniel Webster High School1.2 mi
Public · High · Grades 9-12
- Daniel Webster Middle School1.4 mi
Public · Middle · Grades 6-8
- Eugene Field Elementary School1.7 mi
Public · Elementary · Grades K-5
- School Of St Mary1.6 mi
Private · Elementary, Middle · Grades K-8
Location
Lat 36.10833 · Lng -95.99430