For Rent
$2,649/mo
For rent
2275 Gr••••• Way (Sign up for 50 free credits to unlock)Castro Valley, CA 94546
2Beds
1.5Baths
918Sq Ft Living
-Sq Ft Lot
1973Year Built
Property Facts & Features
- Property Type
- Apartment
- Status
- For Rent
- Listed
- Oct 31, 2026
- Available From
- Nov 30, 2026
- ZIP Code
- 94546
- Last Sold
- $12,900,000 · Aug 19, 2019
- Neighborhood
- South of 580
- County
- Alameda
- School District
- Hayward Unified School District
- Cats
- Not allowed
- Dogs
- Not allowed
Features & Amenities
Community Features
- Exterior Type: Conventional
- Gated Entry
- HardwoodFloor
- High-End Appliances
- Laundry
- Parking
- Pool
- Positive Credit Reporting Available
- Walk Score 81
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Aug 19, 2019 | Sold | $12,900,000 | $367 |
| Jan 9, 2018 | Sold | $10,450,000 | $297 |
| Feb 5, 2002 | Sold | $4,050,000 | $115 |
Property Tax History
| Year | Tax | Assessed | Land | Building |
|---|---|---|---|---|
| 2025 | $194,103 | $14,350,907 | $4,305,830 | $10,045,077 |
| 2024 | $188,956 | $14,069,549 | $4,221,411 | $9,848,138 |
| 2023 | $185,196 | $13,523,301 | $4,057,516 | $9,465,785 |
| 2022 | $180,604 | $13,258,153 | $3,977,961 | $9,280,192 |
| 2021 | $178,442 | $12,998,280 | $3,899,989 | $9,098,291 |
| 2020 | $175,965 | $12,865,000 | $3,860,000 | $9,005,000 |
| 2019 | $152,833 | $10,686,390 | $3,197,700 | $7,488,690 |
| 2018 | $82,105 | $5,237,171 | $1,681,285 | $3,555,886 |
| 2017 | $79,812 | $5,134,508 | $1,648,327 | $3,486,181 |
| 2016 | $75,807 | $5,033,862 | $1,616,017 | $3,417,845 |
| 2015 | $73,062 | $4,958,267 | $1,591,749 | $3,366,518 |
| 2014 | $68,654 | $4,861,171 | $1,560,578 | $3,300,593 |
Nearby Schools
- Hayward High School0.9 mi
Public · High · Grades 9-12
- Bret Harte Middle School1.0 mi
Public · Middle · Grades 7-8
- Fairview Elementary School1.3 mi
Public · Elementary · Grades K-6
- Vita Academy0.2 mi
Private · Elementary · Grades 1-6
Comparable Homes Nearby
Location
Lat 37.68382 · Lng -122.07570