For Rent
$2,300/mo
For rent
4570 NW••••• 79th Ave Apt 2A (Sign up for 50 free credits to unlock)Doral, FL 33166
2Beds
2Baths
1,060Sq Ft Living
-Sq Ft Lot
-Year Built
Property Description
Spacious 2 bedrooms 2 baths condo with tile flooring throughout the entire unit. With natural light, washer and dryer inside the unit, large closets in each room. Balcony faces east on the main road, gated community with 24 hrs security. Great location with nearby schools and shopping centers and highway and near MIA Airport. For more properties like this visit our site
Property Facts & Features
- Property Type
- Apartment
- Status
- For Rent
- Listed
- Jun 1, 2024
- ZIP Code
- 33166
- Full Baths
- 2
- Heating
- Electric
- Last Sold
- $125,000 · Dec 1, 2013
- Neighborhood
- Doral Gardens Condominiums
- County
- Miami-Dade
- School District
- Miami-Dade County Public Schools
- Cats
- Not allowed
Features & Amenities
Bedrooms
- Bedrooms: 2
Bathrooms
- Total Bathrooms: 2
- Full Bathrooms: 2
Rental Info
- Lease Term: 12
- Security Deposit: 2300
- Desposit Description: Paid via credit card, could be waived or discounted by landlord
- Rent Includes: Hot Water, Water
- Application Fee: 55
- One Time Fees: Key replacement fee: $50, Security deposit: $2300
Garage and Parking
- Assigned Spaces: yes
Heating and Cooling
- Heating Features: electric
Other Property Info
- Tour Scheduling Available: No
- Availability Date: 2026-10-07
Homeowners Association
- Cats Allowed: No
- Large Dogs Allowed: No
- Small Dogs Allowed: No
Building and Construction
- SqFt Minimum: 1060
Exterior and Lot Features
- Balcony
- Private Balcony
- Balcony: Yes
- Private Balcony: Yes
Amenities and Community Features
- Central Air
- Dishwasher
- Dryer
- Washer
- Pool
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Oct 7, 2026 | Listed for rent | $2,300 | $2 |
| Oct 5, 2026 | Listing removed | - | - |
| Sep 13, 2026 | Listing removed | $2,400 | $2 |
| Sep 5, 2026 | Listed for rent | $2,300 | $2 |
| Aug 26, 2026 | Listing removed | $2,300 | $2 |
| Aug 24, 2026 | Listing removed | - | - |
| Jul 25, 2026 | Listed for rent | $2,300 | $2 |
| Jul 24, 2026 | Listing removed | - | - |
| Jul 20, 2026 | Listed for rent | $2,400 | $2 |
| Jun 24, 2026 | Listed for rent | $2,300 | $2 |
| Jun 11, 2026 | Listing removed | - | - |
| May 23, 2026 | Listing removed | $1,250 | $1 |
| May 22, 2026 | Listing removed | $1,650 | $2 |
| May 12, 2026 | Listed for rent | $2,300 | $2 |
| May 9, 2026 | Listing removed | - | - |
| Apr 9, 2026 | Listed for rent | $2,300 | $2 |
| Apr 4, 2026 | Listing removed | - | - |
| Mar 5, 2026 | Listed for rent | $2,300 | $2 |
| Mar 1, 2026 | Listing removed | - | - |
| Jan 30, 2026 | Listed for rent | $2,300 | $2 |
| Jan 29, 2026 | Listing removed | - | - |
| Dec 30, 2025 | Listed for rent | $2,300 | $2 |
| Dec 27, 2025 | Listing removed | - | - |
| Nov 27, 2025 | Listed for rent | $2,300 | $2 |
| Nov 20, 2025 | Listing removed | - | - |
| Oct 21, 2025 | Listed for rent | $2,300 | $2 |
| Oct 18, 2025 | Listing removed | - | - |
| Sep 18, 2025 | Listed for rent | $2,300 | $2 |
| Sep 17, 2025 | Listing removed | - | - |
| Aug 18, 2025 | Listed for rent | $2,300 | $2 |
| Aug 11, 2025 | Listing removed | - | - |
| Jul 12, 2025 | Listed for rent | $2,300 | $2 |
| Jul 11, 2025 | Listing removed | - | - |
| Jun 11, 2025 | Listed for rent | $2,300 | $2 |
| Jun 10, 2025 | Listing removed | - | - |
| May 11, 2025 | Listed for rent | $2,300 | $2 |
| May 10, 2025 | Listing removed | - | - |
| Apr 10, 2025 | Listed for rent | $2,300 | $2 |
| Apr 5, 2025 | Listing removed | - | - |
Location
Lat 25.81627 · Lng -80.32585