For Rent
$1,150/mo
For rent
262 Ar••••• Langford Jr Pl SW # 14A (Sign up for 50 free credits to unlock)Atlanta, GA 30315
2Beds
1Baths
900Sq Ft Living
-Sq Ft Lot
-Year Built
Property Description
Available for rent 2 bedroom 1 bathroom 900 square feet
Property Facts & Features
- Property Type
- Apartment
- Status
- For Rent
- ZIP Code
- 30315
- Full Baths
- 1
- Neighborhood
- Southside
- County
- Fulton
- School District
- Atlanta Public Schools
Features & Amenities
Bedrooms
- Bedrooms: 2
Bathrooms
- Total Bathrooms: 1.0
- Full Bathrooms: 1
Rental Info
- Rent Frequency: monthly
Other Property Info
- City Region: Fulton County
- Availability Date: 2026-11-03
- Currency: USD
Building and Construction
- SqFt Minimum: 900
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Sep 26, 2026 | Listed for rent | $1,150 | $1 |
| Sep 25, 2026 | Listing removed | - | - |
| Feb 27, 2026 | Listed for rent | $1,150 | $1 |
| Feb 26, 2026 | Listing removed | - | - |
| Jul 16, 2025 | Listed for rent | $1,150 | $1 |
| Jun 26, 2025 | Listing removed | - | - |
| Apr 10, 2025 | Listed for rent | $1,150 | $1 |
| Apr 9, 2025 | Listing removed | - | - |
| Mar 6, 2025 | Listing removed | - | - |
| Feb 28, 2025 | Listed for rent | $1,150 | $1 |
| Feb 27, 2025 | Listing removed | - | - |
| Jan 2, 2025 | Listed for rent | $1,150 | $1 |
| Dec 31, 2024 | Listing removed | - | - |
| Nov 19, 2024 | Listed for rent | $1,150 | $1 |
| Nov 8, 2024 | Listing removed | - | - |
| Nov 5, 2024 | Listed for rent | $975 | $1 |
| Oct 26, 2024 | Listing removed | - | - |
| Sep 12, 2024 | Listed for rent | $1,150 | $1 |
| Jul 9, 2024 | Listed for rent | $1,150 | $1 |
| May 17, 2024 | Listed for rent | $1,150 | $1 |
Nearby Schools
- Slater Elementary School0.5 mi
Public · Elementary · Grades K-5
- Price Middle School0.7 mi
Public · Middle · Grades 6-8
- Atlanta Technical College Early Education Center0.6 mi
Private · Elementary · Grades K
- Early College High School At Carver0.6 mi
Public · High · Grades 9-12
Comparable Homes Nearby
Location
Lat 33.71347 · Lng -84.39737