Sold
$415,000
Sold
1080 Pe••••• St NE Unit 1113 (Sign up for 50 free credits to unlock)Atlanta, GA 30309
1Beds
1Baths
789Sq Ft Living
789Sq Ft Lot
2008Year Built
Property Facts & Features
- Property Type
- Condo
- Status
- Sold
- Sold
- Aug 23, 2026
- Price per Sq Ft
- $526/sqft
- ZIP Code
- 30309
- Full Baths
- 1
- Stories
- 1
- Heating
- Warm Air
- Cooling
- Central
- Property Tax (2025)
- $6,511/yr
- Assessed Value
- $159,160
- Neighborhood
- Northeast Atlanta
- County
- Fulton
- School District
- Atlanta Public Schools
Estimated Value
$382,000Range $312,641 to $436,600
Automated estimate. Not an appraisal.
Features & Amenities
Stories
- Stories: 1
Location
- Zoning: SPI16
Room description
- Total bath(s): 1
- Total full bath(s): 1
- Total bedroom(s): 1
- Total rooms: 4
Exterior Features
- Brick
Interior Features
- Cooling features: Central
- Heating features: Warm Air
Lot size and SQFT
- Living Area: 789
Listing information
- Year Built: 2008
Price & Event History
| Date | Event | Price | $/Sq Ft |
|---|---|---|---|
| Aug 23, 2026 | Sold | $415,000 | $526 |
| Jul 2, 2026 | Listing removed | - | - |
| Jul 1, 2026 | Listing removed | $438,000 | $555 |
| May 28, 2026 | Price Changed | $438,000 | $555 |
| May 27, 2026 | Price Changed | $438,000 | $555 |
| Mar 25, 2026 | Listed | $445,000 | $564 |
| Nov 25, 2025 | Listing removed | $216,900 | $275 |
| Aug 27, 2023 | Sold | $410,000 | $520 |
| Jul 20, 2023 | Listed | $424,900 | $539 |
| Apr 14, 2022 | Sold | $376,500 | $477 |
| Feb 2, 2022 | Price Changed | $379,900 | $481 |
| Dec 27, 2021 | Price Changed | $389,900 | $494 |
| Nov 10, 2021 | Relisted | $399,000 | $506 |
| Nov 7, 2021 | Listing removed | - | - |
| Nov 6, 2021 | Relisted | $399,000 | $506 |
| Oct 29, 2021 | Listing removed | - | - |
| Oct 28, 2021 | Listed | $399,000 | $506 |
| May 1, 2019 | Listing removed | - | - |
| Feb 26, 2019 | Listed for rent | $2,200 | $3 |
| Jan 21, 2018 | Listing removed | $2,200 | $3 |
| Nov 7, 2017 | Listed for rent | $2,200 | $3 |
| Nov 23, 2014 | Listing removed | $2,800 | - |
| Aug 20, 2012 | Sold | $218,900 | $277 |
| Jul 12, 2012 | Sold | $218,900 | $277 |
| Jun 10, 2012 | Price Changed | $218,900 | $277 |
| Jun 4, 2012 | Listed | $216,900 | $275 |
| Apr 25, 2012 | Listing removed | $216,900 | $275 |
| Apr 19, 2012 | Price Changed | $216,900 | $275 |
| Oct 25, 2011 | Price Changed | $209,000 | $265 |
| Sep 17, 2011 | Listed | $222,000 | $281 |
| Jan 26, 2011 | Sold | $194,000 | - |
| Sep 23, 2010 | Sold | $194,000 | $82 |
| Jun 15, 2010 | Listing removed | $229,900 | $291 |
| Feb 27, 2010 | Listed | $195,900 | - |
| Feb 24, 2010 | Listed | $195,900 | $83 |
| Sep 20, 2007 | Listed | $229,900 | $291 |
Property Tax History
| Year | Tax | Assessed | Land | Building | Market |
|---|---|---|---|---|---|
| 2025 | $6,511 | $159,160 | $20,880 | $138,280 | $397,900 |
| 2023 | $3,805 | $150,600 | $18,600 | $132,000 | $376,500 |
| 2022 | $5,908 | $146,000 | $18,760 | $127,240 | $365,000 |
| 2021 | $6,063 | $149,680 | $20,720 | $128,960 | $374,200 |
| 2020 | $6,059 | $147,920 | $20,480 | $127,440 | $369,800 |
| 2019 | $5,828 | $141,840 | $19,120 | $122,720 | $354,600 |
| 2018 | $5,201 | $125,640 | $18,000 | $107,640 | $314,100 |
| 2017 | $4,842 | $112,120 | $13,520 | $98,600 | $280,300 |
| 2016 | $4,854 | $112,120 | $13,520 | $98,600 | $280,300 |
| 2015 | $4,867 | $112,120 | $13,520 | $98,600 | $280,300 |
| 2014 | $4,066 | $89,680 | $10,800 | $78,880 | $224,200 |
| 2013 | $2,624 | $77,600 | $11,560 | $66,040 | $194,000 |
Nearby Schools
- Midtown High School0.8 mi
Public · High · Grades 9-12
- Virginia-Highland Elementary School1.2 mi
Public · Elementary · Grades K-5
- David T Howard Middle School1.9 mi
Public · Middle · Grades 6-8
- The Children's School0.5 mi
Private · Elementary, Middle · Grades K-8
Comparable Homes Nearby
$334,900
1 bd · 1 ba · 803 sqft
855 Pe••••• St NE Unit 1508, 30308Sold · 0.4 mi away$435,000
1 bd · 1 ba · 872 sqft
1080 Pe••••• St NE Unit 2007, 30309Sold · 0.0 mi away$349,999
1 bd · 1 ba · 851 sqft
943 Pe••••• St NE Unit 1915, 30309Sold · Sold Oct 18, 2026 · 0.2 mi awayLocation
Lat 33.78379 · Lng -84.38367