Authoritative Data Dictionary
Standardized Schemas.
One consistent format.
ListingArena data normalizes conflicting data paths into unified types, and validates values against certified county assessor records.
Active For-Sale Listings
Real-time residential and commercial active properties across all 50 states, normalized into one consistent schema.
Field Reference (23 attributes)
| Field Name | Type | Fill Rate | Description | Example |
|---|---|---|---|---|
id | integer | 100% | Unique ListingArena property ID | 101 |
listing_type | string | 100% | 'sale', 'rent', or 'sold' | "sale" |
address | string | 100% | Full street address line | "111 S Masonic St" |
city | string | 100% | City or municipality name | "Bellville" |
state | string | 100% | 2-letter US state code | "TX" |
zip | string | 100% | 5-digit postal code | "77418" |
county | string | 98% | US county name | "Austin County" |
county_fips | string | 100% | 5-digit FIPS county identifier | "48015" |
property_type | string | 100% | Standardized property classification | "Single Family" |
price | number | 99% | Current asking price in USD | 595000 |
list_price | number | 95% | Original initial list price in USD | 615000 |
beds | integer | 97% | Number of full bedrooms | 4 |
baths | number | 96% | Total bathrooms (including half-baths) | 3.5 |
sqft | integer | 94% | Finished interior living space in sq ft | 2576 |
lot_sqft | integer | 88% | Parcel lot size in square feet | 22659 |
year_built | integer | 92% | Year original structure constructed | 1888 |
dom | integer | 95% | Cumulative days on market | 42 |
hoa_fee | number | 65% | Monthly HOA dues in USD (0 if none) | 29 |
status | string | 100% | MLS status (Active, Pending, Contingent) | "Active" |
lat | number | 100% | WGS-84 decimal latitude | 29.949392 |
lng | number | 100% | WGS-84 decimal longitude | -96.259049 |
mls_id | string | 94% | Local Multiple Listing Service ID | "17901433" |
photo_url | string | 98% | ListingArena-hosted primary photo URL | "/api/photo/101" |
Sample JSON Response
{
"id": 101,
"listing_type": "sale",
"address": "111 S Masonic St",
"city": "Bellville",
"state": "TX",
"zip": "77418",
"county": "Austin County",
"county_fips": "48015",
"property_type": "Single Family",
"price": 595000,
"list_price": 615000,
"beds": 4,
"baths": 3.5,
"sqft": 2576,
"lot_sqft": 22659,
"year_built": 1888,
"dom": 42,
"hoa_fee": 29,
"status": "Active",
"mls_id": "17901433",
"lat": 29.9493929,
"lng": -96.259049,
"photo_url": "https://images.unsplash.com/photo-1600585154340-be6161a56a0c?auto=format&fit=crop&w=1200&q=80"
}Data Integrity & Normalization
How ListingArena Cleans & Validates Data
Entity Resolution & De-duplication
When the same home appears more than once, our pipeline canonicalizes the address, merges distinct attributes, and builds a single consolidated record.
County FIPS & APN Matching
Every street address is geocoded and paired with official 5-digit US FIPS county codes and assessor parcel identifiers to attach tax histories and certified property valuations.
High-Frequency Webhooks & Deltas
Instead of re-fetching static properties, our delta-engine detects price drops, contract pendings, and closing records within minutes of MLS dissemination.